Please send any comments or suggestions to Gail Marredeth , selector for Political Science
| Expenditures in $ for Fiscal Year: |
Library Service: | |||||||
|---|---|---|---|---|---|---|---|---|
| Monographs | Serials | Film Rental | Bindery | Interlibrary Loan | Total $ | |||
| 1999 | 9,290 | 18,124 | 0 | 1,143 | 43 | 28,600 | ||
| 2000 | 8,129 | 19,691 | 0 | 989 | 29 | 28,838 | ||
| 2001 | 9,845 | 17,482 | 0 | 562 | 55 | 27,944 | ||
| 2002 | 9,829 | 22,944 | 0 | 911 | 36 | 33,720 | ||
| 2003 | 11,689 | 25,718 | 0 | |||||
| 2004 | 8,426 | 29,517 | 85 | |||||
| 2005 | 4,716 | 22,477 | 0 | 385 | 61 | 27,639 | ||
| 2006 | ||||||||
| 2007 | ||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| 456 | 451 |
*Includes paper and electronic journals, magazines, newspapers, and other serials, active and ceased, from CSU subscriptions, OhioLINK, and aggregators. Statistics based on this Serials Solutions topic: Political Science.