Please send any comments or suggestions to Theresa Nawalaniec, selector for Mathematics
| Expenditures in $ for Fiscal Year: |
Library Service: | |||||||
|---|---|---|---|---|---|---|---|---|
| Monographs | Serials | Film Rental | Bindery | Interlibrary Loan | Total $ | |||
| 1999 | 6,771 | 89,025 | 0 | 2,909 | 230 | 98,938 | ||
| 2000 | 7,565 | 47,915 | 0 | 3,002 | 71 | 58,553 | ||
| 2001 | 4,941 | 55,598 | 0 | 1,421 | 66 | 62,026 | ||
| 2002 | 6,140 | 52,807 | 0 | 2,519 | 82 | 61,548 | ||
| 2003 | 9,882 | 51,141 | 0 | |||||
| 2004 | 8,976 | 50,707 | 0 | |||||
| 2005 | 7,082 | 51,825 | 0 | 398 | 75 | 59,380 | ||
| 2006 | ||||||||
| 2007 | ||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| 324 | 340 |
*Includes paper and electronic journals, magazines, newspapers, and other serials, active and ceased, from CSU subscriptions, OhioLINK, and aggregators. Statistics based on these Serials Solutions topics: Mathematics.