Please send any comments or suggestions to Marianne Nolan, selector for History.
| Expenditures in $ for Fiscal Year: |
Library Service: | |||||||
|---|---|---|---|---|---|---|---|---|
| Monographs | Serials | Film Rental | Bindery | Interlibrary Loan | Total $ | |||
| 1999 | 26,488 | 19,971 | 913 | 606 | 450 | 48,428 | ||
| 2000 | 26,095 | 20,311 | 35 | 614 | 924 | 47,979 | ||
| 2001 | 32,767 | 14,054 | 446 | 262 | 221 | 47,750 | ||
| 2002 | 23,587 | 14,698 | 280 | 462 | 248 | 39,275 | ||
| 2003 | 41,973 | 24,617 | 0 | |||||
| 2004 | 41,151 | 19,965 | ||||||
| 2005 | 23,892 | 21,003 | 100 | 486 | 234 | 45,715 | ||
| 2006 | ||||||||
| 2007 | ||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| 270 | 276 |
*Includes paper and electronic journals, magazines, newspapers, and other serials, active and ceased, from CSU subscriptions, OhioLINK, and aggregators. Statistics based on this Serials Solutions topic: History. In addition to the titles classified as History, the titles classified in African American Studies and Classical Studies are also of particular interest.