Please send any comments or suggestions to Carol Zsulya, selector for Communication.
| Expenditures in $ for Fiscal Year: |
Library Service: | |||||||
|---|---|---|---|---|---|---|---|---|
| Monographs | Serials | Film Rental | Bindery | Interlibrary Loan | Total $ | |||
| 1999 | 8,177 | 10,019 | 4,833 | 293 | 132 | 23,454 | ||
| 2000 | 7,856 | 11,050 | 1,460 | 311 | 267 | 20,944 | ||
| 2001 | 8,540 | 11,144 | 804 | 150 | 347 | 20,985 | ||
| 2002 | 8,113 | 18,447 | 235 | 254 | 428 | 27,447 | ||
| 2003 | 7,948 | 12,968 | 349 | |||||
| 2004 | 9,996 | 15,819 | ||||||
| 2005 | 2,289 | 12,761 | 1,091 | 198 | 0 | 16,339 | ||
| 2006 | ||||||||
| 2007 | ||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| 219 | 220 |
*Includes paper and electronic journals, magazines, newspapers, and other serials, active and ceased, from CSU subscriptions, OhioLINK, and aggregators. Statistics based on these Serials Solutions topics: Communications, Journalism, and Motion Pictures.