Please send any comments or suggestions to Marianne Nolan, selector for Black Studies
| Expenditures in $ for Fiscal Year: |
Library Service: | |||||||
|---|---|---|---|---|---|---|---|---|
| Monographs | Serials | Film Rental | Bindery | Interlibrary Loan | Total $ | |||
| 1999 | 4,834 | 4,141 | 0 | 155 | 0 | 9,130 | ||
| 2000 | 3,169 | 4,144 | 0 | 133 | 0 | 7,446 | ||
| 2001 | 3,098 | 7,115 | 0 | 71 | 0 | 10,284 | ||
| 2002 | 4,412 | 6,958 | 0 | 100 | 0 | 11,470 | ||
| 2003 | 6,902 | 7,158 | 0 | |||||
| 2004 | 7,499 | 9,820 | ||||||
| 2005 | 6,760 | 8,717 | 0 | 108 | 0 | 15,585 | ||
| 2006 | ||||||||
| 2007 | ||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|
| 27 | 26 |
*Includes paper and electronic journals, magazines, newspapers, and other serials, active and ceased, from CSU subscriptions, OhioLINK, and aggregators. Statistics based on these Serials Solutions topics: African-American Studies and History of Africa.